Monday - Friday |
Weekend |
|||
9 Holes | 18 Holes | 9 Holes | 18 Holes | |
Green Fees | $10 | $15 | $12 | $18 |
Golf Car Rental | $7 per seat | $11 per seat | $7 per seat | $11 per seat |
Pull Cart | $2 |
Memberships |
Member Golf Car Storage |
||
Single | $345 | Trail Fee | $75 |
Single + 1 | $470 | Electric Car | $50 |
Family* | $525 | Closed Shed | $105 |
Student | $150 | New Shed | $150 |
*NOTE: Family memberships include parents and children (under the age of 21) living in the same household. Single + 1 is limited to family and children living in the same household.